Lucky Dog's 2017 Intakes and Adoptions

  JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER
Estimated starting counts                        
Adult Dogs (6 months and older) 46 29 33 22 16 20 25 25 9 18 3 4
Puppies (younger than 6 months) 19 11 20 32 26 20 18 27 30 39 42 44
Adult Cats (6 months and older) 2 1 2 2 5 5 5 6 4 5 5 2
Kittens (younger than 6 months) 7 11 9 9 22 17 41 25 29 36 30 47
TOTAL ESTIMATED STARTING COUNT 74 52 64 65 69 62 89 83 72 98 80 97
                         
Intakes                        
Adult Dogs: Strays/Shelter 72 84 60 78 50 38 80 42 103 65 99 67
Puppies: Strays/Shelter 37 51 52 49 42 34 46 67 56 63 59 46
Adult Cats: Strays/Shelter 5 1 2 4 3 4 4 3 1 3 2 2
Kittens: Strays/Shelter 12 18 3 29 32 56 27 20 23 24 30 20
Adult Dogs: Owner Surrender 0 0 0 1 1 0 2 0 1 1 0 0
Puppies: Owner Surrender 0 0 0 0 0 0 0 0 0 0 0 0
Adult Cats: Owner Surrender 0 0 0 0 0 0 0 0 0 0 0 0
Kittens: Owner Surrender 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL INTAKES 126 154 117 161 128 132 159 132 184 156 190 135
                         
Adoptions                        
Adult Dogs (6 months and older) 89 79 70 85 47 33 80 58 95 81 98 71
Puppies (younger than 6 months) 45 42 39 55 48 36 37 64 47 60 57 51
Adult Cats (6 months and older) 6 0 2 1 3 4 3 5 0 3 5 1
Kittens (younger than 6 months) 8 20 3 16 37 32 43 16 16 29 13 24
TOTAL ADOPTIONS 148 141 114 157 135 105 163 143 158 173 173 147
                         
Other Outcomes                        
Return to Shelter/Partner Rescue 0 0 0 0 0 0 0 0 0 0 0 0
Lost in Care 0 0 0 0 0 0 0 0 0 0 0 0
Died in Care 0 1 2 0 0 0 2 0 0 1 0 0
TOTAL OTHER OUTCOMES 0 1 2 0 0 0 2 0 0 1 0 0
                         
Estimated Ending Counts                        
Adult Dogs (6 months and older) 29 33 22 16 20 25 25 9 18 3 4 0
Puppies (younger than 6 months) 11 20 32 26 20 18 27 30 39 42 44 39
Adult Cats (6 months and older) 1 2 2 5 5 5 6 4 5 5 2 3
Kittens (younger than 6 months) 11 9 9 22 17 41 25 29 36 30 47 43
TOTAL ESTIMATED ENDING COUNT 52 64 65 69 62 89 83 17 98 80 97 85
                         
Total Animals (Starting and Intakes) 200 206 181 226 197 194 248 215 256 254 270 232
Total Animals Saved (Adopted or in Rescue) 200 205 179 226 197 194 246 215 256 253 270 232
PERCENT OF ANIMALS SAVED 100% 99.5% 98.9% 100% 100% 100% 99.2% 100% 100% 99.6% 100% 100%