Lucky Dog's 2019 Intake and Adoptions

 
  January February March April May June July August September October November December
Estimated starting counts                        
Adult Dogs (6 months and older) 29 34 28 50 38 29 45 27 25 27 39 46
Puppies (younger than 6 months) 3 9 4 6 12 13 14 1 0 6 2
Adult Cats (6 months and older) 11 11 3 11 8 7 12 6 7 4 9 10
Kittens (younger than 6 months) 7 0 3 1 7 6 26 23 21 9 42 40
TOTAL ESTIMATED STARTING COUNT 50 54  38 69 59 54 96 70 54 40 96 98
                         
Intakes                        
Adult Dogs: Strays/Shelter 66 46 89 61 33 72 61 52 73 65 65 66
Puppies: Strays/Shelter 49 35 38 31 57 73 47 55 39 40

34

66
Adult Cats: Strays/Shelter 12 5 21 12 9 16 0 5 0 20 7 10
Kittens: Strays/Shelter 12 11 9 16 30 29 23 15 11 50 43 48
Adult Dogs: Owner Surrender 7 3 15 8 4 4 6 10 9 10 2 8
Puppies: Owner Surrender 3 2 3 0 1 3 5 2 1 0 1 0
Adult Cats: Owner Surrender 1 0 0 0 0 3 1 2 2 0 1 1
Kittens: Owner Surrender 1 0 0 0 0 0 0 0 0 0 2 1
TOTAL INTAKES 151 102 175 128 134 200 143 141 135 185 155 200
                         
Adoptions                        
Adult Dogs (6 months and older) 66 55 82 80 46 60 85 64 78 63 59 87
Puppies (younger than 6 months) 45 42 38 32 51 75 51 70 41 34 39 59
Adult Cats (6 months and older) 17 13 13 15 10 14 7 6 5 15 7 7
Kittens (younger than 6 months) 16 8 11 10 30 9 26 17 23 17 47 63
TOTAL ADOPTIONS 144 118 144 137 137 158 169 157 147 129 152 216
                         
Other Outcomes                        
Return to Shelter/Partner Rescue 0 0 0 1 0 0 0 0 1 0 0 0
Lost in Care 0 0 0 0 0 0 0 0 0 0 0 0
Died in Care 2 0 0 0 2 0 0 0 1 0 1 0
TOTAL OTHER OUTCOMES  2 0 0 1 2 0 0 0 2 0 1 0
                         
Estimated Ending Counts                        
Adult Dogs (6 months and older) 34 28 50 38 29 45 27 25 27 39 46 33
Puppies (younger than 6 months) 9 4 7 6 12 13 14 1 0 6 2 9
Adult Cats (6 months and older) 11 3 11 8 7 12 6 7 4 9 10 14
Kittens (younger than 6 months) 0 3 1 7 6 26 23 21 9 42 40 26
TOTAL ESTIMATED ENDING COUNT 54 38 69 59 54 96 70 54 40 96 98 82
                         
Total Animals (Starting and Intakes) 201 156 213 197 193 254 239 211 189 225 251 298
Total Animals Saved (Adopted or in Rescue) 199 156 213 196 191 254 239 211 187 225 250 298
PERCENT OF ANIMALS SAVED 99.00% 100.00% 100.00% 99.49% 98.96% 100.00% 100.00% 100.00% 98.94% 100.00% 99.60% 100.00%
                         
Returns                        
Adult Dogs (6 months and older) 7 3 15 7 4 4 6 10 9 10 2 8
Puppies (younger than 6 months) 3 2 3 0 1 3 5 2 1 0 1 0
Adult Cats (6 months and older) 1 0 0 0 0 3 1 2 2 0 1 1
Kittens (younger than 6 months) 1 0 0 0 0 0 0 0 0 0 2 1
TOTAL RETURNS 12 5 18 7 5 10 12 14 12 10 6 10
                         
Rehomes/Surrenders                        
Adult Dogs (6 months and older) 4 1 4 1 1 2 1 0 1 4 0 1
Puppies (younger than 6 months) 0 0 0 0 0 2 0 1 0 0 0 0
Adult Cats (6 months and older) 0 0 0 0 0 0 0 0 0 0 0 0
Kittens (younger than 6 months) 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL REHOMES/ SURRENDERS 4 1 4 1 1 4 1 1 1 4 0 1
                         
Same Year Return (2018 Adoption)                        
Adult Dogs (6 months and older) 1 1 9 3 3 3 6 7 7 5 2 6
Puppies (younger than 6 months) 2 2 3 0 1 3 5 2 1 0 1 0
Adult Cats (6 months and older) 0 0 0 0 0 1 1 0 2 0 1 0
Kittens (younger than 6 months) 1 0 0 0 0 0 0 1 0 0 2 1
TOTAL SAME YEAR RETURNS 4 3 12 3 4 7 12 10 10 5 6 7