Lucky Dog's 2020 Intake and Adoptions

 
  January February March April May June July August September October November December
Estimated starting counts                        
Adult Dogs (6 months and older) 33 22 48 75 54 65 76 66 77 57 66 69
Puppies (younger than 6 months) 9 12 15 32 38 51 68 37 65 19 41 51
Adult Cats (6 months and older) 14 33 35 17 11 21 16 15 18 17 17 13
Kittens (younger than 6 months) 26 11 10 4 33 73 52 43 57 39 66 64
TOTAL ESTIMATED ENDING COUNT 82 78 108 128 136 210 212 161 217 132 190 197
                         
Intakes                        
Adult Dogs: Strays/Shelter 58 89 167 138 164 121 83 124 111 129 85 98
Puppies: Strays/Shelter 40 41 127 78 141 101 43 92 31 59 60 67
Adult Cats: Strays/Shelter 26 32 36 35 42 14 4 22 11 13 5 3
Kittens: Strays/Shelter 0 37 48 60 157 128 65 135 75 71 63 48
Adult Dogs: Owner Surrender 0 0 0 0 0 0 1 1 0 0 1 1
Puppies: Owner Surrender 0 0 0 0 0 0 0 0 0 0 0 0
Adult Cats: Owner Surrender 0 0 0 1 2 2 1 0 0 0 0 0
Kittens: Owner Surrender 0 0 0 0 2 2 0 1 0 0 0 0
Puppies: Born in Care 0 0 0 0 0 8 9 0 0 11 15 0
Kittens: Born in Care 0 0 0 0 5 0 0 0 0 0 0 0
TOTAL INTAKES 177 199 378 321 513 374 206 375 228 283 229 217
                         
Adoptions                        
Adult Dogs (6 months and older) 80 74 149 190 175 120 111 122 140 129 94 104
Puppies (younger than 6 months) 42 38 111 75 128 94 82 67 79 47 61 55
Adult Cats (6 months and older) 8 30 58 44 35 21 9 21 13 15 11 7
Kittens (younger than 6 months) 70 38 54 41 122 143 73 126 94 41 67 69
TOTAL ADOPTIONS 200 180 372 350 460 378 275 336 326 232 233 235
                         
Other Outcomes                        
Return to Shelter/Partner Rescue 0 0 0 0 1 1 0 0 1 0 0 1
Lost in Care 0 0 0 0 0 0 0 0 0 0 0 0
Died in Care 1 0 0 0 3 13 11 2 0 6 6 2
TOTAL OTHER OUTCOMES 1 0 0 0 4 14 11 2 1 6 6 3
                         
Estimated Ending Counts                        
Adult Dogs (6 months and older) 22 48 75 54 65 76 66 77 57 66 69 70
Puppies (younger than 6 months) 12 15 32 38 51 68 37 65 19 41 51 67
Adult Cats (6 months and older) 33 35 17 11 21 16 15 18 17 17 13 10
Kittens (younger than 6 months) 11 10 4 33 73 52 43 57 39 66 64 44
TOTAL ESTIMATED ENDING COUNT 78 108 128 136 210 212 161 217 132 190 197 191
                         
Total Animals (Starting and Intakes) 279 288 500 486 674 604 447 555 459 428 436 429
Total Animals Saved (Adopted or in Rescue) 278 288 500 486 670 590 436 553 458 422 430 426
PERCENT OF ANIMALS SAVED 99.6% 100.0% 100.0% 100.0% 99.4% 97.7% 97.5% 99.6% 99.8% 98.6% 98.6% 99.3%
                         
Returns                        
Adult Dogs (6 months and older) 12 11 9 31 23 11 17 9 9 9 11 8
Puppies (younger than 6 months) 5 0 1 3 0 6 4 3 2 2 2 5
Adult Cats (6 months and older) 1 0 4 2 1 0 3 2 2 2 2 1
Kittens (younger than 6 months) 2 0 0 1 1 3 5 5 1 0 2 1
TOTAL RETURNS 20 11 14 37 25 20 29 19 14 13 17 15