Lucky Dog's 2021 Intakes and Adoptions

 
  January February March April May June July August September October November December
Estimated starting counts                        
Adult Dogs (6 months and older) 70 84 72 72 117 76 81 64 61 55 40 35
Puppies (younger than 6 months) 67 88 45 56 80 56 69 54 64 60 57 71
Adult Cats (6 months and older) 10 0 11 10 12 11 15 7 12 10 12 6
Kittens (younger than 6 months) 44 27 29 55 65 79 87 106 92 61 56 54
TOTAL ESTIMATED STARTING COUNT 191 199 157 193 274 222 252 231 229 186 165 166
                         
Intakes                        
Adult Dogs: Strays/Shelter 119 65 90 145 40 58 31 82 50 80 57 44
Puppies: Strays/Shelter 86 43 69 68 48 75 61 98 106 49 67 44
Adult Cats: Strays/Shelter 27 35 30 24 8 16 5 13 14 32 12 16
Kittens: Strays/Shelter 23 16 31 16 70 67 62 75 50 74 50 55
Adult Dogs: Owner Surrender 0 0 0 0 0 0 0 0 1 0 0 0
Puppies: Owner Surrender 0 0 0 0 0 0 0 0 0 0 0 0
Adult Cats: Owner Surrender 0 1 0 0 0 0 0 0 0 0 0 0
Kittens: Owner Surrender 0 0 0 0 0 0 0 0 0 0 0 0
Puppies: Born in Care 17 7 14 0 3 0 8 0 0 0 0 0
Kitten: Born in Care 0 0 8 0 0 0 0 0 0 0 0 0
TOTAL INTAKES 272 167 242 253 169 216 167 268 221 235 186 159
                         
Adoptions                        
Adult Dogs (6 months and older) 123 91 104 117 92 69 63 95 67 105 71 60
Puppies (younger than 6 months) 64 81 58 45 73 67 77 92 114 53 58 56
Adult Cats (6 months and older) 38 29 34 25 11 13 13 8 16 31 19 24
Kittens (younger than 6 months) 42 14 7 4 56 58 42 91 83 79 55 52
TOTAL ADOPTIONS 267 215 203 191 232 207 195 286 280 268 203 192
                         
Other Outcomes                        
Return to Shelter/Partner Rescue 0 1 0 0 0 0 0 1 0 0 0 0
Lost in Care 0 0 0 0 0 0 0 0 0 0 0 0
Died in Care 3 5 5 2 0 1 3 1 2 1 1 0
TOTAL OTHER OUTCOMES 3 6 5 2 0 1 3 2 2 1 1 0
                         
Estimated Ending Counts                        
Adult Dogs (6 months and older) 84 72 72 117 76 81 64 61 55 40 35 26
Puppies (younger than 6 months) 88 45 56 80 56 69 54 64 60 57 71 61
Adult Cats (6 months and older) 0 11 10 12 11 15 7 12 10 12 6 0
Kittens (younger than 6 months) 27 29 55 65 79 87 106 92 61 56 54 57
TOTAL ESTIMATED ENDING COUNT 199 157 193 274 222 252 231 229 186 165 166 144
                         
Total Animals (Starting and Intakes) 486 385 423 467 457 460 437 517 468 434 370 336
Total Animals Saved (Adopted or in Rescue) 466 372 396 465 454 459 426 515 466 433 369 336
PERCENT OF ANIMALS SAVED 95.9% 96.6% 93.6% 99.6% 99.3% 99.8% 97.5% 99.6% 99.6% 99.8% 99.7% 100%
                         
Returns                        
Adult Dogs (6 months and older) 18 15 14 17 11 16 16 11 10 11 10 7
Puppies (younger than 6 months) 2 0 5 1 1 5 2 5 4 1 5 2
Adult Cats (6 months and older) 1 4 3 3 2 1 0 0 1 1 1 2
Kittens (younger than 6 months) 2 0 2 0 0 0 0 2 3 0 3 0
TOTAL RETURNS 23 19 24 21 14 22 18 18 18 13 19 11