Lucky Dog's 2018 Intakes and Adoptions

 

  JANUARY FEBRUARY MARCH April May June July August September October November December
Estimated starting counts                        
Adult Dogs (6 months and older) 30 15 19 22 12 34 48 72 59 50 34 27
Puppies (younger than 6 months) 9 13 10 4 13 32 29 24 12 13 5 0
Adult Cats (6 months and older) 23 23 24 25 25 9 10 6 2 4 4 16
Kittens (younger than 6 months) 23 23 14 18 16 23 33 30 21 22 30 8
TOTAL ESTIMATED STARTING COUNT 85 74 67 69 66 98 120 132 94 89 73 51
                         
Intakes                        
Adult Dogs: Strays/Shelter 76 72 77 69 58 78 77 70 81 46 54 69
Puppies: Strays/Shelter 56 59 59 64 27 113 73 49 83 19 25 63
Adult Cats: Strays/Shelter 19 3 10 6 5 6 0 0 4 4 6 2
Kittens: Strays/Shelter 20 15 12 17 49 57 20 11 22 29 5 16
Adult Dogs: Owner Surrender 0 0 0 0 0 3 7 8 9 2 1 8
Puppies: Owner Surrender 0 0 0 0 0 4 4 1 2 0 0 1
Adult Cats: Owner Surrender 0 0 0 0 0 0 1 1 2 0 0 1
Kittens: Owner Surrender 0 0 0 0 0 3 2 1 2 0 0 0
TOTAL INTAKES 171 149 158 156 139 264 184 141 205 100 91 160
                         
Adoptions                        
Adult Dogs (6 months and older) 101 76 93 79 62 87 63 91 110 52 66 74
Puppies (younger than 6 months) 40 54 65 64 37 107 79 62 82 27 30 63
Adult Cats (6 months and older) 19 2 11 8 2 7 5 5 4 4 9 8
Kittens (younger than 6 months) 20 24 8 20 41 41 25 21 20 21 19 17
TOTAL ADOPTIONS 180 156 177 171 142 242 172 179 216 104 124 162
                         
Other Outcomes                        
Return to Shelter/Partner Rescue 0 0 0 0 0 0 0 0 1 1 0 0
Lost in Care 0 0 0 0 0 0 0 0 0 0 0 0
Died in Care 2 0 0 0 0 0 2 0 0 0 0 0
TOTAL OTHER OUTCOMES 2 0 0 0 0 0 2 0 1 1 0 0
                         
Estimated Ending Counts                        
Adult Dogs (6 months and older) 3 11 3 12 8 48 72 59 39 46 23 30
Puppies (younger than 6 months) 25 18 4 4 3 29 24 12 15 5 0 1
Adult Cats (6 months and older) 23 24 23 23 28 7 6 2 4 4 1 11
Kittens (younger than 6 months) 23 14 18 15 24 36 30 21 25 30 16 7
TOTAL ESTIMATED ENDING COUNT 74 67 48 54 63 120 132 94 83 85 40 49
                         
Total Animals (Starting and Intakes) 256 223 225 225 205 362 304 273 299 189 164 211
Total Animals Saved (Adopted or in Rescue) 254 223 225 225 205 362 304 273 299 189 164 211
PERCENT OF ANIMALS SAVED 99.22% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
                         
Returns                        
Adult Dogs (6 months and older) 9 7 11 6 10 3 7 8 0 0 0 8
Puppies (younger than 6 months) 1 0 0 3 2 4 4 1 0 0 0 1
Adult Cats (6 months and older) 1 3 1 2 0 0 1 1 0 0 0 1
Kittens (younger than 6 months) 0 1 0 1 2 3 2 1 0 0 0 0
TOTAL RETURNS 11 11 12 12 14 10 14 11 0 0 0 10
                         
Rehomes/Surrenders                        
Adult Dogs (6 months and older) 2 0 0 0 1 1 2 3 0 0 0 1
Puppies (younger than 6 months) 0 0 0 0 0 0 0 0 0 0 0 1
Adult Cats (6 months and older) 0 0 0 0 0 0 0 0 0 0 0 0
Kittens (younger than 6 months) 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL REHOMES/ SURRENDERS 2 0 0 0 1 `1 2 3 0 0 0 2
                         
Same Year Return (2018 Adoption)                        
Adult Dogs (6 months and older) 0 5 8 3 5 0 7 8 0 0 0 7
Puppies (younger than 6 months) 1 0 0 3 2 6 2 1 0 0 0 1
Adult Cats (6 months and older) 1 0 1 2 0 0 1 1 0 0 0 1
Kittens (younger than 6 months) 0 0 0 1 2 3 2 1 0 0 0 0
TOTAL SAME YEAR RETURNS 2 5 9 9 9 9 12 11 0 0 0 9